This guide details the Euro 2024 group stage fixtures and explains how to make predictions.
What Are the EURO 2024 Groups?
The 24 teams were divided into six groups, from Group A to Group F. Of course, Germany, the tournament’s host, is in Group A, and they didn’t need to go through qualifiers to secure a place. Here are the groups.
- Group A – Germany, Scotland, Hungary, Switzerland
- Group B – Spain, Croatia, Italy, Albania
- Group C – Slovenia, Denmark, Serbia, England
- Group D – Poland, Netherlands, Austria, France
- Group E – Belgium, Slovakia, Romania, Ukraine
- Group F – Türkiye, Georgia, Portugal, Czechia
Euro 2024: Group A
Here is the schedule for Group A in the Euro group stages.
Match | Date | Time | Venue |
Germany vs Scotland | June 14, 2024 | 20:00 | Allianz Arena, Munich |
Hungary vs Switzerland | June 15, 2024 | 14:00 | RheinEnergieStadion, Cologne |
Germany vs Hungary | June 19, 2024 | 17:00 | MHPArena, Stuttgart |
Scotland vs Switzerland | June 19, 2024 | 20:00 | RheinEnergieStadion, Cologne |
Switzerland vs Germany | June 23, 2024 | 20:00 | Waldstadion, Frankfurt |
Scotland vs Hungary | June 23, 2024 | 20:00 | MHPArena, Stuttgart |
Standings
Here are the standings for Group A.
# | Team | P | W | D | L | GD | Points |
|
Germany | – | – | – | – | – | – |
|
Scotland | – | – | – | – | – | – |
|
Hungary | – | – | – | – | – | – |
|
Switzerland | – | – | – | – | – | – |
Betting Odds
Our research shows that Germany are favourites to win Group A. Switzerland and Scotland will also give them a good run.
Euro 2024: Group B
Here is the schedule for Group B.
Match | Date | Time | Venue |
Spain vs Croatia | June 15, 2024 | 17:00 | Olympiastadion, Berlin |
Italy vs Albania | June 15, 2024 | 20:00 | Westfalenstadion, Dortmund |
Croatia vs Albania | June 19, 2024 | 14:00 | Volksparkstadion, Hamburg |
Spain vs Italy | June 20, 2024 | 20:00 | Arena AufSchalke, Gelsenkirchen |
Albania vs Spain | June 24, 2024 | 20:00 | Merkur Spiel-Arena, Dusseldorf |
Croatia vs Italy | June 24, 2024 | 20:00 | Red Bull Arena, Leipzig |
Standings
Here are the standings for Group B.
# | Team | P | W | D | L | GD | Points |
|
Spain | – | – | – | – | – | – |
|
Croatia | – | – | – | – | – | – |
|
Italy | – | – | – | – | – | – |
|
Albania | – | – | – | – | – | – |
Betting Odds
Spain, Italy, and Croatia are the strongest sides in this group. Spain are favourites to qualify while Croatia and Italy might secure the 2nd and 3rd spots.
Euro 2024: Group C
Here is the schedule for Group C.
Match | Date | Time | Venue |
Slovenia vs Denmark | June 16, 2024 | 17:00 | MHPArena, Stuttgart |
Serbia vs England | June 16, 2024 | 20:00 | Arena AufSchalke, Gelsenkirchen |
Slovenia vs Serbia | June 20, 2024 | 14:00 | Allianz Arena, Munich |
Denmark vs England | June 20, 2024 | 17:00 | Waldstadion, Frankfurt |
England vs Slovenia | June 25, 2024 | 20:00 | RheinEnergieStadion, Cologne |
Denmark vs Serbia | June 25, 2024 | 20:00 | Allianz Arena, Munich |
Standings
Here are the standings for Group C.
# | Team | P | W | D | L | GD | Points |
|
Slovenia | – | – | – | – | – | – |
|
Denmark | – | – | – | – | – | – |
|
Serbia | – | – | – | – | – | – |
|
England | – | – | – | – | – | – |
Betting Odds
England are clear favourites to win Group C. Serbia and Denmark will be their biggest challengers.
Euro 2024: Group D
Here is the schedule for Group D.
Match | Date | Time | Venue |
Poland vs Netherlands | June 16, 2024 | 14:00 | Volksparkstadion, Hamburg |
Austria vs France | June 17, 2024 | 20:00 | Merkur Spiel-Arena, Dusseldorf |
Poland vs Austria | June 21, 2024 | 17:00 | Olympiastadion, Berlin |
Netherlands vs France | June 21, 2024 | 20:00 | Red Bull Arena, Leipzig |
Netherlands vs Austria | June 25, 2024 | 17:00 | Olympiastadion, Berlin |
France vs Poland | June 25, 2024 | 17:00 | Westfalenstadion, Dortmund |
Standings
Here are the standings for Group D.
# | Team | P | W | D | L | GD | Points |
|
Poland | – | – | – | – | – | – |
|
Netherlands | – | – | – | – | – | – |
|
Austria | – | – | – | – | – | – |
|
France | – | – | – | – | – | – |
Betting Odds
France and Netherlands are favourites to win Group D. The qualities of Austria and Poland may see one of the teams qualify as the best loser.
Euro 2024: Group E
Here is the schedule for Group E.
Match | Date | Time | Venue |
Romania vs Ukraine | June 17, 2024 | 14:00 | Allianz Arena, Berlin |
Belgium vs Slovakia | June 17, 2024 | 17:00 | Waldstadion, Frankfurt |
Slovakia vs Ukraine | June 21, 2024 | 14:00 | Merkur Spiel-Arena, Dusseldorf |
Belgium vs Romania | June 22, 2024 | 20:00 | RheinEnergieStadion, Cologne |
Slovakia vs Romania | June 26, 2024 | 17:00 | Waldstadion, Frankfurt |
Ukraine vs Belgium | June 26, 2024 | 17:00 | MHPArena, Stuttgart |
Standings
Here are the standings for Group E.
# | Team | P | W | D | L | GD | Points |
|
Belgium | – | – | – | – | – | – |
|
Slovakia | – | – | – | – | – | – |
|
Romania | – | – | – | – | – | – |
|
Ukraine | – | – | – | – | – | – |
Betting Odds
Belgium are favourites to win this group thanks to their quality. The other three teams will need to fight to finish in 2nd.
Euro 2024: Group F
Here is the schedule for Group F.
Match | Date | Time | Venue |
Türkiye vs Georgia | June 18, 2024 | 17:00 | Westfalenstadion, Dortmund |
Portugal vs Czechia | June 18, 2024 | 20:00 | Red Bull Arena, Leipzig |
Georgia vs Czechia | June 22, 2024 | 14:00 | Volksparkstadion, Hamburg |
Türkiye vs Portugal | June 22, 2024 | 17:00 | Westfalenstadion, Dortmund |
Georgia vs Portugal | June 26, 2024 | 20:00 | Arena AufSchalke, Gelsenkirchen |
Czechia vs Türkiye | June 26, 2024 | 20:00 | Volksparkstadion, Hamburg |
Standings
Here are the standings for Group F.
# | Team | P | W | D | L | GD | Points |
|
Türkiye | – | – | – | – | – | – |
|
Georgia | – | – | – | – | – | – |
|
Portugal | – | – | – | – | – | – |
|
Czechia | – | – | – | – | – | – |
Betting Odds
Our experts believe that Portugal will likely win this group. The other three teams will have to fight for the 2nd spot.